doors not budget(R.I.P)

Roblox Game

Game Thumbnail
Created By
Genre
Adventure
Created
2 years ago
Max Players
45
Players
0
Visits
8,280,712
Upvotes
8,773
Downvotes
3,056
Rating
74.165%
Favorites
27,233
Average Playtime
0.00 Minutes
Game Updated
1 year ago

Description

PLEASE READ
The game has been moved into Ultra Empire, this place now leads to the moved place, due to the fact that one of our ex developers have been suspected of putting a backdoor in the lobby/game session, please either proceed to the Ultra Empire group in order to play the game, or manually play this game to get teleported. 

Thank you.
-ULTRA TEAM

https://www.roblox.com/groups/596408/U-L-T-R-A

More

Created with Highcharts 10.3.3Chart context menu?Concurrent Players15. Feb16. Feb17. Feb18. Feb19. Feb20. Feb21. Feb16. Feb18. Feb20. Feb01d3d1w
Created with Highcharts 10.3.3Chart context menu?New Visits15. Feb16. Feb17. Feb18. Feb19. Feb20. Feb21. Feb16. Feb18. Feb20. Feb00.511.51d3d1w
Created with Highcharts 10.3.3Chart context menu?Like Percent15. Feb16. Feb17. Feb18. Feb19. Feb20. Feb21. Feb16. Feb18. Feb20. Feb74.16518725166964%1d3d1w
Created with Highcharts 10.3.3Chart context menu?New Likes15. Feb16. Feb17. Feb18. Feb19. Feb20. Feb21. Feb16. Feb18. Feb20. Feb01d3d1w
Created with Highcharts 10.3.3Chart context menu?New Favorites15. Feb16. Feb17. Feb18. Feb19. Feb20. Feb21. Feb16. Feb18. Feb20. Feb-1-0.50-1.51d3d1w
Created with Highcharts 10.3.3Chart context menu?!Average Playtime15. Feb16. Feb17. Feb18. Feb19. Feb20. Feb21. Feb16. Feb18. Feb20. Feb01d3d1w
This game has no known gamepasses
FPS Average
0
FPS Maximum
0
FPS Minimum
0
FPS Standard Deviation
0
Ping Average
0
Ping Maximum
0
Ping Minimum
0
Ping Standard Deviation
0
Players Average
0
Players Maximum
0
Players Minimum
0
Players Standard Deviation
0
Game Servers Statistics

More complete statistics and charts are available on a separate page dedicated to server instance analytics for this game. Click the button below to see more!

More Games

View All