[❤️] Shoot and Eat Noobs 😋

Roblox Game

Game Thumbnail
Created By
Genre
Town and City
Created
1 year ago
Max Players
7
Players
734
Visits
66,248,916
Upvotes
66,594
Downvotes
8,957
Rating
88.144%
Favorites
373,777
Average Playtime
13.80 Minutes
Game Updated
2 days ago

Description

😋eat poopnoobs with friends!

Shoot and eat noobs to earn coins and bites! Use your coins to upgrade weapons and gear, while climbing the leaderboards to show off your skills! Find hidden secrets to unlock special items! Can you become the best noob hunter?

Many thanks to Yoss (@Gatart_17) for all the art.

More

Created with Highcharts 10.3.3Chart context menu?Concurrent Players14. Feb15. Feb16. Feb17. Feb18. Feb19. Feb20. Feb14. Feb16. Feb18. Feb20. Feb20…01k2k3k1d3d1w
Created with Highcharts 10.3.3Chart context menu?New Visits14. Feb15. Feb16. Feb17. Feb18. Feb19. Feb20. Feb14. Feb16. Feb18. Feb20. Feb20…01k2k3k4k1d3d1w
Created with Highcharts 10.3.3Chart context menu?Like Percent14. Feb15. Feb16. Feb17. Feb18. Feb19. Feb20. Feb14. Feb16. Feb18. Feb20. Feb20…87.7%87.8%87.9%88%88.1%88.2%1d3d1w
Created with Highcharts 10.3.3Chart context menu?New Likes14. Feb15. Feb16. Feb17. Feb18. Feb19. Feb20. Feb14. Feb16. Feb18. Feb20. Feb20…010-55151d3d1w
Created with Highcharts 10.3.3Chart context menu?New Favorites14. Feb15. Feb16. Feb17. Feb18. Feb19. Feb20. Feb14. Feb16. Feb18. Feb20. Feb20…0501001501d3d1w
Created with Highcharts 10.3.3Chart context menu?!Average Playtime14. Feb15. Feb16. Feb17. Feb18. Feb19. Feb20. Feb14. Feb16. Feb18. Feb20. Feb20…051015201d3d1w
Disabled Badges
FPS Average
59.274
FPS Maximum
60.072
FPS Minimum
4.094
FPS Standard Deviation
5.578
Ping Average
181.18
Ping Maximum
3,966
Ping Minimum
27
Ping Standard Deviation
402.917
Players Average
4.86
Players Maximum
6
Players Minimum
3
Players Standard Deviation
0.62
Game Servers Statistics

More complete statistics and charts are available on a separate page dedicated to server instance analytics for this game. Click the button below to see more!

More Games

View All