JoJo's Alternate Universe [ALPHA]

Roblox Game

Game Thumbnail
Created By
Genre
Fighting
Created
10 years ago
Max Players
28
Players
3
Visits
18,355,427
Upvotes
38,397
Downvotes
6,637
Rating
85.262%
Favorites
130,387
Average Playtime
15.00 Minutes
Game Updated
4 months ago

Description

Create and fight with your own stand!
⚠ This is an early concept for a game.
--------------------------------------------------
Tags: JJAU, JJBA, Jojo, Jojo's Bizarre Adventure

More

Created with Highcharts 10.3.3Chart context menu?Concurrent Players14. Feb14. F…15. Feb16. Feb17. Feb18. Feb19. Feb20. Feb21. Feb21. F…14. Feb16. Feb18. Feb20. Feb010201d3d1w
Created with Highcharts 10.3.3Chart context menu?New Visits14. Feb14. F…15. Feb16. Feb17. Feb18. Feb19. Feb20. Feb21. Feb21. F…14. Feb16. Feb18. Feb20. Feb051015201d3d1w
Created with Highcharts 10.3.3Chart context menu?Like Percent14. Feb14. F…15. Feb16. Feb17. Feb18. Feb19. Feb20. Feb21. Feb21. F…14. Feb16. Feb18. Feb20. Feb85.258%85.26%85.262%85.256%85.264%1d3d1w
Created with Highcharts 10.3.3Chart context menu?New Likes14. Feb14. F…15. Feb16. Feb17. Feb18. Feb19. Feb20. Feb21. Feb21. F…14. Feb16. Feb18. Feb20. Feb-101-221d3d1w
Created with Highcharts 10.3.3Chart context menu?New Favorites14. Feb14. F…15. Feb16. Feb17. Feb18. Feb19. Feb20. Feb21. Feb21. F…14. Feb16. Feb18. Feb20. Feb-202-441d3d1w
Created with Highcharts 10.3.3Chart context menu?!Average Playtime14. Feb14. F…15. Feb16. Feb17. Feb18. Feb19. Feb20. Feb21. Feb21. F…14. Feb16. Feb18. Feb20. Feb01002001d3d1w
This game has no known badges
This game has no known sub-places
FPS Average
59.932
FPS Maximum
59.932
FPS Minimum
59.932
FPS Standard Deviation
0
Ping Average
134
Ping Maximum
134
Ping Minimum
134
Ping Standard Deviation
0
Players Average
3
Players Maximum
3
Players Minimum
3
Players Standard Deviation
0
Game Servers Statistics

More complete statistics and charts are available on a separate page dedicated to server instance analytics for this game. Click the button below to see more!

More Games

View All