🏠 Homestead [Alpha]

Roblox Game

Game Thumbnail
Created By
Genre
Town and City
Created
15 years ago
Max Players
16
Players
16
Visits
331,906,665
Upvotes
101,734
Downvotes
20,323
Rating
83.350%
Favorites
915,998
Average Playtime
10.67 Minutes
Game Updated
6 months ago

Description

A classic social roleplay game that involves purchasing a home, upgrading it and exploring the environment.

- 🏠 Build a Home
- 🚗 Drive a Car
- 🏕️ Enjoy the Environment 
- 👪 Hangout with Friends 

Status Update: Homestead is undergoing hefty development including several new features requiring revisions of foundational logic. The complexity of the project has prolonged the updates, but the project is still alive! 

Thank you all for your support and patience! 

More

Created with Highcharts 10.3.3Chart context menu?Concurrent Players22. Feb23. Feb24. Feb25. Feb26. Feb27. Feb28. Feb22. Feb24. Feb26. Feb28. Feb020401d3d1w
Created with Highcharts 10.3.3Chart context menu?New Visits22. Feb23. Feb24. Feb25. Feb26. Feb27. Feb28. Feb22. Feb24. Feb26. Feb28. Feb02040601d3d1w
Created with Highcharts 10.3.3Chart context menu?Like Percent22. Feb23. Feb24. Feb25. Feb26. Feb27. Feb28. Feb22. Feb24. Feb26. Feb28. Feb83.347%83.348%83.349%83.35%1d3d1w
Created with Highcharts 10.3.3Chart context menu?New Likes22. Feb23. Feb24. Feb25. Feb26. Feb27. Feb28. Feb22. Feb24. Feb26. Feb28. Feb-101-221d3d1w
Created with Highcharts 10.3.3Chart context menu?New Favorites22. Feb23. Feb24. Feb25. Feb26. Feb27. Feb28. Feb22. Feb24. Feb26. Feb28. Feb-202-441d3d1w
Created with Highcharts 10.3.3Chart context menu?!Average Playtime22. Feb23. Feb24. Feb25. Feb26. Feb27. Feb28. Feb22. Feb24. Feb26. Feb28. Feb0501001502001d3d1w
FPS Average
59.998
FPS Maximum
60.014
FPS Minimum
59.982
FPS Standard Deviation
0.022
Ping Average
197.5
Ping Maximum
299
Ping Minimum
96
Ping Standard Deviation
143.543
Players Average
8
Players Maximum
8
Players Minimum
8
Players Standard Deviation
0
Game Servers Statistics

More complete statistics and charts are available on a separate page dedicated to server instance analytics for this game. Click the button below to see more!

More Games

View All