The Dog Obstacle Course

Roblox Game

Game Thumbnail
Created By
Genre
All
Created
9 years ago
Max Players
12
Players
1
Visits
23,498,751
Upvotes
17,024
Downvotes
3,354
Rating
83.541%
Favorites
146,688
Average Playtime
0.91 Minutes
Game Updated
6 days ago

Description

In this obstacle course, you're a dog (sorta). It's as simple as that.

Like this place? Please give it a thumbs up!

Current fastest time: peachimchim, 6ymph & greatvaluedata (2:53)
If you want to beat this time, film yourself doing it faster and put it on Youtube. Message me once you have.
Any form of cheating will disqualify your time.

tags: obby

More

Created with Highcharts 10.3.3Chart context menu?Concurrent Players15. Feb16. Feb17. Feb18. Feb19. Feb20. Feb21. Feb16. Feb18. Feb20. Feb010515201d3d1w
Created with Highcharts 10.3.3Chart context menu?New Visits15. Feb16. Feb17. Feb18. Feb19. Feb20. Feb21. Feb16. Feb18. Feb20. Feb01020301d3d1w
Created with Highcharts 10.3.3Chart context menu?Like Percent15. Feb16. Feb17. Feb18. Feb19. Feb20. Feb21. Feb16. Feb18. Feb20. Feb83.54%83.5375%83.5425%83.545%83.5475%1d3d1w
Created with Highcharts 10.3.3Chart context menu?New Likes15. Feb16. Feb17. Feb18. Feb19. Feb20. Feb21. Feb16. Feb18. Feb20. Feb00.511.51d3d1w
Created with Highcharts 10.3.3Chart context menu?New Favorites15. Feb16. Feb17. Feb18. Feb19. Feb20. Feb21. Feb16. Feb18. Feb20. Feb-2024-461d3d1w
Created with Highcharts 10.3.3Chart context menu?!Average Playtime15. Feb16. Feb17. Feb18. Feb19. Feb20. Feb21. Feb16. Feb18. Feb20. Feb0501001502001d3d1w
This game has no known sub-places
FPS Average
59.999
FPS Maximum
59.999
FPS Minimum
59.999
FPS Standard Deviation
0
Ping Average
170
Ping Maximum
170
Ping Minimum
170
Ping Standard Deviation
0
Players Average
2
Players Maximum
2
Players Minimum
2
Players Standard Deviation
0
Game Servers Statistics

More complete statistics and charts are available on a separate page dedicated to server instance analytics for this game. Click the button below to see more!

More Games

View All