Train Simulator

Roblox Game

Game Thumbnail
Genre
All
Created
8 years ago
Max Players
30
Players
14
Visits
112,648,480
Upvotes
31,505
Downvotes
15,325
Rating
67.275%
Favorites
172,769
Average Playtime
2.19 Minutes
Game Updated
12 months ago
Created with Highcharts 10.3.3Chart context menu?Concurrent Players26. Jan27. Jan28. Jan29. Jan30. Jan31. Jan1. Feb26. Jan28. Jan30. Jan1. Feb05025751d3d1w
Created with Highcharts 10.3.3Chart context menu?New Visits26. Jan27. Jan28. Jan29. Jan30. Jan31. Jan1. Feb26. Jan28. Jan30. Jan1. Feb01002003001d3d1w
Created with Highcharts 10.3.3Chart context menu?Like Percent26. Jan27. Jan28. Jan29. Jan30. Jan31. Jan1. Feb26. Jan28. Jan30. Jan1. Feb67.271%67.272%67.273%67.274%67.275%67.276%1d3d1w
Created with Highcharts 10.3.3Chart context menu?New Likes26. Jan27. Jan28. Jan29. Jan30. Jan31. Jan1. Feb26. Jan28. Jan30. Jan1. Feb00.511.51d3d1w
Created with Highcharts 10.3.3Chart context menu?New Favorites26. Jan27. Jan28. Jan29. Jan30. Jan31. Jan1. Feb26. Jan28. Jan30. Jan1. Feb-3-2-10121d3d1w
Created with Highcharts 10.3.3Chart context menu?!Average Playtime26. Jan27. Jan28. Jan29. Jan30. Jan31. Jan1. Feb26. Jan28. Jan30. Jan1. Feb024681d3d1w
This game has no known badges
This game has no known sub-places
FPS Average
59.96
FPS Maximum
59.973
FPS Minimum
59.947
FPS Standard Deviation
0.018
Ping Average
270.5
Ping Maximum
470
Ping Minimum
71
Ping Standard Deviation
282.136
Players Average
6
Players Maximum
8
Players Minimum
4
Players Standard Deviation
2.828
Game Servers Statistics

More complete statistics and charts are available on a separate page dedicated to server instance analytics for this game. Click the button below to see more!

More Games

View All