The Escape (Story)

Roblox Game

Game Thumbnail
Created By
Genre
Adventure
Created
4 years ago
Max Players
36
Players
115
Visits
27,734,024
Upvotes
24,779
Downvotes
3,457
Rating
87.757%
Favorites
85,264
Average Playtime
19.49 Minutes
Game Updated
5 months ago

Description

You and 11 other inmates are being transferred to a maximum-security prison island to serve out your sentences. The warden and his guards won't tolerate any troublemakers.  Keep your eyes peeled for other dangerous inmates. Oh, and did we mention Dr. Loco? He has a way of fixing the inmates that misbehave...  Don't you even think about escaping this jail!

There are currently 12 endings in the game. Can you get them all and uncover the mysterious of Prison Island?

@Zeustice -- Programmer, Creative Director, Lead Developer
@Rektway -- Project Manager
@Rainway -- Investor

More

Created with Highcharts 10.3.3Chart context menu?Concurrent Players22. Feb23. Feb24. Feb25. Feb26. Feb27. Feb28. Feb22. Feb24. Feb26. Feb28. Feb28. …01002003001d3d1w
Created with Highcharts 10.3.3Chart context menu?New Visits22. Feb23. Feb24. Feb25. Feb26. Feb27. Feb28. Feb22. Feb24. Feb26. Feb28. Feb28. …01002003001d3d1w
Created with Highcharts 10.3.3Chart context menu?Like Percent22. Feb23. Feb24. Feb25. Feb26. Feb27. Feb28. Feb22. Feb24. Feb26. Feb28. Feb28. …87.75%87.76%87.7525%87.755%87.7575%87.7625%1d3d1w
Created with Highcharts 10.3.3Chart context menu?New Likes22. Feb23. Feb24. Feb25. Feb26. Feb27. Feb28. Feb22. Feb24. Feb26. Feb28. Feb28. …-2-101231d3d1w
Created with Highcharts 10.3.3Chart context menu?New Favorites22. Feb23. Feb24. Feb25. Feb26. Feb27. Feb28. Feb22. Feb24. Feb26. Feb28. Feb28. …-20241d3d1w
Created with Highcharts 10.3.3Chart context menu?!Average Playtime22. Feb23. Feb24. Feb25. Feb26. Feb27. Feb28. Feb22. Feb24. Feb26. Feb28. Feb28. …01020301d3d1w
Disabled Badges
FPS Average
59.973
FPS Maximum
59.978
FPS Minimum
59.967
FPS Standard Deviation
0.008
Ping Average
250
Ping Maximum
370
Ping Minimum
130
Ping Standard Deviation
169.706
Players Average
8.5
Players Maximum
9
Players Minimum
8
Players Standard Deviation
0.707
Game Servers Statistics

More complete statistics and charts are available on a separate page dedicated to server instance analytics for this game. Click the button below to see more!

More Games

View All