The Haunt

Roblox Game

Game Thumbnail
Created By
Genre
All
Created
5 months ago
Max Players
20
Players
3
Visits
55,495,620
Upvotes
77,295
Downvotes
40,754
Rating
65.477%
Favorites
99,772
Average Playtime
0.71 Minutes
Game Updated
5 days ago

Description

From October 24 to November 1, you all showed up in your most fearsomely inspired styles,
claimed troves of exclusive items, and faced the curse of the Headless Horseman. 

Keep an eye out for more exciting events to come.

More

Created with Highcharts 10.3.3Chart context menu?Concurrent Players21. Feb22. Feb23. Feb24. Feb25. Feb26. Feb22. Feb24. Feb01020301d3d1w
Created with Highcharts 10.3.3Chart context menu?New Visits21. Feb22. Feb23. Feb24. Feb25. Feb26. Feb22. Feb24. Feb01002550751d3d1w
Created with Highcharts 10.3.3Chart context menu?Like Percent21. Feb22. Feb23. Feb24. Feb25. Feb26. Feb22. Feb24. Feb65.475%65.48%65.4775%65.4825%1d3d1w
Created with Highcharts 10.3.3Chart context menu?New Likes21. Feb22. Feb23. Feb24. Feb25. Feb26. Feb22. Feb24. Feb-2-101231d3d1w
Created with Highcharts 10.3.3Chart context menu?New Favorites21. Feb22. Feb23. Feb24. Feb25. Feb26. Feb22. Feb24. Feb-4-20241d3d1w
Created with Highcharts 10.3.3Chart context menu?!Average Playtime21. Feb22. Feb23. Feb24. Feb25. Feb26. Feb22. Feb24. Feb010515201d3d1w
This game has no known gamepasses
FPS Average
59.883
FPS Maximum
59.883
FPS Minimum
59.883
FPS Standard Deviation
0
Ping Average
479
Ping Maximum
479
Ping Minimum
479
Ping Standard Deviation
0
Players Average
6
Players Maximum
6
Players Minimum
6
Players Standard Deviation
0
Game Servers Statistics

More complete statistics and charts are available on a separate page dedicated to server instance analytics for this game. Click the button below to see more!

More Games

View All