Elite Zombie Lab

Roblox Game

Game Thumbnail
Created By
Genre
Fighting
Created
3 years ago
Max Players
20
Players
89
Visits
29,908,823
Upvotes
11,349
Downvotes
7,352
Rating
60.687%
Favorites
52,302
Average Playtime
8.24 Minutes
Game Updated
1 month ago

Description

🧪 Create a cure for the zombies as a scientist! 
🧟‍♀️ Infect scientists as a zombie and escape the facility! 
🔐 Uncover the secrets of the facility! 

👍 Like for new content!

📋 CHANGELOG 
+ Shop System
+ New weapons

🏗️ Builder - @Exbium 
📜 Scripter - @Navillion 

🔱 Join The Group: https://www.roblox.com/groups/7802405/Studio-Nex

More

Created with Highcharts 10.3.3Chart context menu?Concurrent Players13. Feb14. Feb15. Feb16. Feb17. Feb18. Feb19. Feb14. Feb16. Feb18. Feb0501001501d3d1w
Created with Highcharts 10.3.3Chart context menu?New Visits13. Feb14. Feb15. Feb16. Feb17. Feb18. Feb19. Feb14. Feb16. Feb18. Feb0501001502001d3d1w
Created with Highcharts 10.3.3Chart context menu?Like Percent13. Feb14. Feb15. Feb16. Feb17. Feb18. Feb19. Feb14. Feb16. Feb18. Feb60.66%60.68%60.7%60.64%1d3d1w
Created with Highcharts 10.3.3Chart context menu?New Likes13. Feb14. Feb15. Feb16. Feb17. Feb18. Feb19. Feb14. Feb16. Feb18. Feb-2-101231d3d1w
Created with Highcharts 10.3.3Chart context menu?New Favorites13. Feb14. Feb15. Feb16. Feb17. Feb18. Feb19. Feb14. Feb16. Feb18. Feb-2-101231d3d1w
Created with Highcharts 10.3.3Chart context menu?!Average Playtime13. Feb14. Feb15. Feb16. Feb17. Feb18. Feb19. Feb14. Feb16. Feb18. Feb0102030401d3d1w
FPS Average
59.728
FPS Maximum
59.983
FPS Minimum
58.466
FPS Standard Deviation
0.558
Ping Average
101.857
Ping Maximum
227
Ping Minimum
54
Ping Standard Deviation
57.4846
Players Average
12.857
Players Maximum
15
Players Minimum
6
Players Standard Deviation
3.078
Game Servers Statistics

More complete statistics and charts are available on a separate page dedicated to server instance analytics for this game. Click the button below to see more!

More Games

View All